Parish Council
| Thursday | 15 May 2025 | commencing at 7.00pm |
| Thursday | 31 July 2025 | commencing at 7.00pm |
| Thursday | 18 September 2025 | commencing at 7.00pm |
| Thursday | 20 November 2025 | commencing at 7.00pm |
| Thursday | 15 January 2026 | commencing at 7.00pm |
| Thursday | 29 January 2026 | commencing at 7.00pm |
| Thursday | 19 March 2026 | commencing at 7.00pm |
| Thursday | 28 May 2026 | commencing at 7.00pm |
| Thursday | 16 July 2026 | commencing at 7.00pm |
| Thursday | 24 September 2026 | commencing at 7.00pm |
| Thursday | 26 November 2026 | commencing at 7.00pm |
| Thursday | 21 January 2027 | commencing at 7.00pm |
| Thursday | 11 March 2027 | commencing at 7.00pm |
Meetings will be held in the Village Hall and members of the public are always welcome.
Where able, the County and District Councillors will also be in attendance.
Members of Semer Parish Council |
Roles undertaken |
|
| Steve Nuttall | Acting Chair / Vice-Chair | |
| Jackie Barraclough | Councillor | |
| John Lawrence | Councillor | |
| James Pitcher | Councillor | Tree Warden for Semer |
| Vacancy | Councillor | If you are interested in standing as a parish councillor, please contact the Clerk to the Council |
To view the Register of Interests for the above Councillors please use this link to be redirected to the website of Babergh District Council.
Parish Clerk: Victoria Waples
Contact: clerk@semerparishcouncil.gov.uk